A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | The Aaryan Public School, Lakhan Majra |
2 | Affiliation No.(If Applicable) | 530793 |
3 | School Code(If Applicable) | 40769 |
4 | Complete Address | Rohtak Road, N.H.-71, Lakhan Majra, Rohtak (Haryana) |
5 | Principle Name & Qualification | Mr. Surinder Kumar |
6 | School Email Id | theaaryanpublicschool@gmail.com |
7 | Contact Details (Landline/Mobile) | 9254343004, 9254343005 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF Mandatory Disclosure Form | Download |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPIES OF VALID LAND CERTIFICATES | Download |
11 | Book List 2024-2025 | Download |
12 | Details of Teachers | Download |
13 | Distinctive endeavors in Curricular & Co-curricular Activites.pdf | Download |
14 | Norms Followed for Fixing Fee | Download |
15 | Self Certificate for Affiliation | Download |
16 | Self Declaration | Download |
17 | SLC SAMPLE | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students |
---|---|---|---|---|
1 | 2023 | 87 | 81 | 93.1 |
2 | 2022 | 102 | 102 | 100 |
3 | 2021 | 106 | 106 | 100 |
RESULT CLASS: XII
Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students |
---|---|---|---|---|
1 | 2023 | 74 | 72 | 97.3 |
2 | 2022 | 84 | 83 | 98.8 |
3 | 2021 | 100 | 100 | 100 |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 51 |
3 | PGT | 19 |
4 | TGT | 16 |
5 | PRT | 16 |
6 | TEACHERS SECTION RATIO | 20 : 1 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16011.77 Sq. Meter |
2 | NO. OF THE CLASS ROOMS | 41 |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 40 Sq. Meter |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 7 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 77 Sq. Meter |
6 | INTERNET FACILITY (Y/N) | Yes |
7 | NO. OF GIRLS TOILETS | 15 |
8 | NO. OF BOYS TOILETS | 28 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ahFVNCuYUk8?t=2 |